![]() |
|
CERTIFIED WESTERN COACHES |
|||||||
| Adams | Cynthia | Olds AB | 403 556 3050 | WL 1 | |||
| Agapow | Irinel | Peace River AB | 780 624 4529 | WL 2 | |||
| Bartle | Rachael | Cochrane AB | 403 932 4320 | WL 1 | |||
| Borger | Jellie | Peace River AB | 403 617 2128 | WL 1 | |||
| Campbell | Crystal | Edmonton AB | 780 990 1399 | WL 1 | |||
| Dombkowski | Brandy | Red Deer AB | 403 559 9080 | WL 2 / R, Mentor | |||
| Eremko | Kim | Vermilion AB | 780 853 6715 | WL 1 | |||
| Fenstad-Sanche | Sandra | Ardrossan AB | 780 922 6280 | WL 1 | |||
| Finnebraaten | Bobbi-Shannon | Wembly AB | 780 766 2187 | WL 1, Mentor | |||
| Flegel | Debbie | Carseland AB | 403 934 2381 | WL 1 | |||
| Forget | J.P. | Olds AB | 403 556 7264 | WL 2, Mentor | |||
| Forget | Louise | Olds AB | 403 556 7264 | WL 1 | |||
| Fowler | Ruth | Cochrane AB | 403 851 2048 | MCC, WL2, LF, Mentor | |||
| Friedenberg | Lisa | Sherwood Park AB | 780 237 7587 | WL 1 | |||
| Fries | Patricia | Sherwood Park AB | 780 662 3013 | WL 1 | |||
| Friesen | Carola | Lethbridge AB | 403 320 5860 | WL 1, Mentor | |||
| Garrow | Elaine | Rycroft AB | 780 765 2134 | WL 1, Mentor | |||
| Golding | Joyce | Edson AB | 780 723 2855 | WL 1 | |||
| Gray | Wayne | Fairview AB | 780-835-5580 | WL1 | |||
| Hannaford | Lisa | High Prairie AB | 780 523 5527 | WL 1 | |||
| Hartley | Cathy | Grande Prairie AB | 780 532 0369 | WL 1 | |||
| Hayes | Shelley | Olds AB | 403 556 8663 | WL 1 | |||
| Horne-Price | Sandy | Carstairs AB | 778 828 1454 | WL 1 | |||
| Johnston | Wendy | Bowden AB | 403 224 2473 | WL 2, CC, LF, Mentor | |||
| Jonasson | Laura-Lee | Edson, AB | 780 723 1865 | WL1 | |||
| Karchuk | Gerry | Fort MacLeod | 403 553 3781 | WL 1 | |||
| Kelly | Joyce | Peers AB | 780 693 2634 | WL 1 | |||
| Kelm | Heather | Tiger Lily AB | 780 674 4784 | WL 2 CC/CO |
|||
| Knox | Muffy | Keoma AB | 403 935 4356 | WL 2 / CC | |||
| Martel | Renee | Olds AB | 403 556 2245 | WL 1 | |||
| Menzak | Adrienne | Stony Plain AB | 780 963 0885 | WL 1 | |||
| Miller | Jayme | Chinook AB | 403 326 2352 | WL 1 | |||
| Miller-Mitchell | Kerry | Fort MacLeod AB | 403 553 2116 | WL 1 | |||
| Nelson | Wendy | Cochrane AB | 403 932 5058 | WL 2 / R, LF | |||
| Nikkel | Bernhard | Barrhead AB | 780 674 4541 | WL 1 | |||
| Oszli | Leslie | Bowden AB | 403 224 3964 | WL 1 | |||
| Peachment | Dean | Olds AB | 403 507 2530 | WL 1 | |||
| Penner | Diana | Cold Lake AB | 780-639-2234 | WL 1 | |||
| Purves | Maria | Blueberry Mountain AB | 780 864 2292 | WL 1 | |||
| Quartly | Vanessa | Innisfail AB | 403-224-3295 | WL 1 | |||
| Racher | Raema | Beverlodge AB | 780 354 3695 | WL 2 | |||
| Rault | Linda | Edmonton AB | 780 465 7477 | WL 1 | |||
| Reiter | Angela | Airdrie AB | 403 218 8968 | PI | |||
| Roe | Karen | Calgary AB |
|
WL 1 | |||
| Schauer | Chrisitine | Sundre AB | 403-638-2765 | WL1 | |||
| Schmidt | Lavern | Onoway, AB | 780 967 5555 | WL 2 | |||
| Schnell | Cathy | Medicine Hat AB | 403 527 8245 | WL1 | |||
| Skuter | Becky | Strathmore AB | 403 934 3738 | WL 1 | |||
| Stewart | Lorea | Berwyn AB | 780 338 3661 | WL 1 | |||
| Smith | Bryan J | Diamond City, AB | 403 381 4042 | WL 1 | |||
| Thompson | Beverly | Sundre AB | 403-335-3779 | WL 1 | |||
| Thomson | Patricia | Millarville AB | 403 931 1746 | WL 1 | |||
| Treiber | Vicki | Cochrane AB | 403 932 7267 | WL 1 | |||
| Valine | Averil | Sexsmith AB | 780 568 4690 | WL 1 | |||
| Wyard-Scott | Vanessa | Sherwood Park AB | 780 266 9525 | WL 1 | |||
| Wagner | Ruth | Duffield AB | 780 731 2250 | WL 1 | |||
| Weisner | Tracey | Texas, USA | 817-579-7279 | WL 1 | |||
| Wieben | Lisa | Didsbury AB | 403-335-9250 | WL 1 | |||
| Wieben | Marjorie | Fairview AB | 780-835-3404 | WL 1 | |||
| Ziegler | Cherie | Vegreville AB | 780 632 4788 | WL 1 | |||
|
CERTIFIED WESTERN MENTORS |
|||||||
| Dombkowski | Brandy | Spruce View AB | 403 559 9080 | ||||
| Forget | J.P. | Olds AB | 403 556 7264 | ||||
| Fowler | Ruth | Cochrane AB | 403 851 2048 | ||||
| Finnebraaten | Bobbi-Shannon | Wembly AB | 780 766 2187 | ||||
| Friesen | Carola | Lethbridge AB | 403 320 5860 | ||||
| Garrow | Elaine | Rycroft AB | 780 765 2134 | ||||
| Hartley | Cathy | Grande Prairie AB | 780 532 0369 | ||||
| Johnston | Wendy | Bowden AB | 403 224 2473 | ||||
| Kelm | Heather | Tiger Lily AB | 780 674 4784 | ||||
| Knox | Muffy | Keoma AB | 403 935 4356 | ||||
| Nelson | Wendy | Cochrane AB | 403 932 5058 | ||||
| Oszli | Leslie | Bowden AB | 403 224 3964 | ||||
| Racher | Raema | Beaverlodge AB | 780 512 1380 | ||||
| Thompson | Beverly | Sundre AB | 403-335-3779 | ||||
| Wagner | Ruth | Duffield AB | 780 731 2250 | ||||
| Wieben | Marjorie | Fairview AB | 780 835 3404 | ||||
|
PI - Provincial Instructor,
WL 1 - Level 1 Western Coach, WL 2 - Level 2 Western
Coach, |
|||||||
| Copyright: Alberta Equestrian Federation | |
| 5/11/2008 : 9:53:43 PM | |